Gio Rojas Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .344 | 4 | 20 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 9-1-0 | 102 | 0.72 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Monsignor Pace Spartans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 2/10 | Killian Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/12 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/17 | West Orange Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/19 | St. John Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Columbus Explorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/23 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/25 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/5 | North Broward Prep | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/10 | True North Titans | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 3/11 | Miller School, VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | Doral Academy Firebirds | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/16 | Centennial, NV | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .500 | .750 | 2.000 |
| 3/17 | Santa Margarita, CA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/18 | Bishop Verot Vikings | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/19 | Berkeley Prep Buccaneers | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/24 | Cardinal Gibbons Chiefs | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/26 | Flanagan Falcons | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/27 | Belen Jesuit Wolverines | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/31 | Coral Glades Jaguars | 3 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | 2.667 |
| 4/9 | Key West Conchs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/10 | Chaminade Madonna Lions | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/14 | Taravella Trojans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/16 | Western Wildcats | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/23 | Coral Gables Cavaliers | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 5/1 | Southwest Miami Eagles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 5/2 | Southwest Miami Eagles | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.500 |
| Season Totals | 61 | 11 | 21 | 20 | 1 | 0 | 4 | 1 | 7 | 22 | .344 | .420 | .557 | |









