Jack Rostock Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 8-1-0 | 53 | 2.14 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Park Vista Cobras | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4.20 | 0.00 |
| 2/12 | ABF Academy Homestead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | American Heritage Delray | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0.00 | 1.33 |
| 2/18 | Douglas Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.00 | 3.00 |
| 2/20 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Gardendale, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Desoto Central, MS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 31.53 | 7.51 |
| 3/1 | Huntsville, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/1 | Parkview, GA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 31.53 | 9.01 |
| 3/4 | Archbishop McCarthy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 4 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0.00 | 2.08 |
| 3/6 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | American Heritage Plantation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Miller School, VA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 4.20 | 1.80 |
| 3/18 | Coral Springs Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Pine Crest Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 0.00 | 0.86 |
| 3/21 | Boca Raton Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Coral Glades Jaguars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 1 | 4 | 7 | 2 | 0 | 0 | 2 | 1.75 | 1.50 |
| 3/27 | St. John Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Everglades Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Ransom Everglades Raiders | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.80 |
| 4/4 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/5 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | True North Titans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1.31 | 1.13 |
| 4/10 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Clewiston Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | American Heritage Delray | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/21 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | American Heritage Delray | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 2 | 8 | 4 | 2 | 0 | 0 | 0 | 2.63 | 1.88 |
| 4/28 | Calvary Christian Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | Calvary Christian Warriors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 6 | 5 | 2 | 0 | 0 | 1 | 2.80 | 1.60 |
| Season Totals | 9 | 8 | 1 | 0 | 14 | 1 | 1 | 49.0 | 26 | 15 | 50 | 53 | 28 | 2 | 0 | 11 | 2.14 | 1.59 | |









