Jacob Weiner Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .340 | 0 | 6 | 7 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Cooper City Cowboys | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | 
| 2/11 | Olympic Heights Lions | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 
| 2/12 | Coral Springs Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/20 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/21 | Cypress Bay Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/24 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 
| 2/26 | Everglades Gators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/27 | McArthur Mustangs | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 
| 3/3 | Wellington Wolverines | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 
| 3/4 | Piper Bengals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 | 
| 3/5 | Deerfield Beach Bucks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/11 | St. Andrew's Scots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/13 | South Broward Bulldogs | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/14 | Royal Palm Beach | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 3/17 | Pine Crest Panthers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 
| 3/18 | Pompano Beach | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 
| 3/19 | Taravella Trojans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 
| 3/24 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/1 | South Plantation Paladins | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | 
| 4/3 | Northeast Hurricanes | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.500 | 
| 4/4 | American Heritage Delray | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 4/9 | Coral Glades Jaguars | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 
| 4/10 | Ely Tigers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 | 
| 4/14 | Piper Bengals | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 
| Season Totals | 47 | 17 | 16 | 6 | 4 | 1 | 0 | 2 | 12 | 17 | .340 | .492 | .468 | |


 
	






