Jaden Johnson Fielding Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .235 | 0 | 11 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 18 | 2.06 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Dr. Krop Lightning | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/12 | Everglades Gators | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 2/19 | Piper Bengals | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/20 | Pompano Beach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/23 | Coral Glades Jaguars | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/25 | Deerfield Beach Bucks | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/26 | Coral Springs Charter | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/2 | Coral Springs Colts | 4 | 0 | 0 | 0 | .800 | 0 | 0 | .000 | 0 |
| 3/3 | Western Wildcats | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/5 | Nova Titans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/9 | Monarch Knights | 7 | 1 | 1 | 1 | .889 | 0 | 0 | .000 | 0 |
| 3/11 | McArthur Mustangs | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Season Totals | 30 | 3 | 2 | 2 | .943 | 0 | 0 | .000 | 0 | |









