Jake Miller Fielding Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .203 | 0 | 8 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 2 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Jupiter Warriors | 3 | 4 | 4 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/12 | Miami Christian Victors | 4 | 3 | 3 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/14 | Saint John Paul II Eagles | 4 | 5 | 5 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/19 | True North Titans | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/21 | Coral Springs Charter | 0 | 5 | 5 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/25 | Taravella Trojans | 0 | 2 | 2 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/26 | West Broward Bobcats | 0 | 4 | 4 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/27 | St. Thomas Aquinas | 2 | 6 | 6 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/4 | St. Andrew's Scots | 1 | 4 | 4 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/5 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/7 | Jensen Beach Falcons | 2 | 4 | 4 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/11 | Douglas Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/13 | Coral Springs Colts | 2 | 3 | 3 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/15 | Bishop Snyder Cardinals | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/17 | Providence, NC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/19 | Somerset Academy | 1 | 8 | 8 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/21 | Cardinal Newman | 1 | 2 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/25 | St. Thomas Aquinas | 0 | 2 | 2 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/27 | Killian Cougars | 3 | 3 | 3 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/29 | Everglades Gators | 1 | 2 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/1 | American Heritage Plantation | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/3 | Chaminade Madonna Lions | 1 | 3 | 3 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/4 | Fort Lauderdale Flying L's | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/9 | St. John Neumann | 1 | 3 | 3 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| Season Totals | 32 | 63 | 1 | 1 | .990 | 0 | 0 | .000 | 0 | |








