John McDevitt Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .469 | 4 | 15 | 7 | 
| W-L-S | K | ERA | 
|---|---|---|
| 1-4-0 | 41 | 2.90 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/13 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 3.00 | 0.00 | 
| 2/18 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/20 | Highlands Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/25 | Cooper City Cowboys | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 0.00 | 1.00 | 
| 2/26 | Northeast Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/27 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/3 | Cypress Bay Lightning | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 6 | 6 | 3 | 7 | 6 | 1 | 0 | 1 | 7.41 | 1.59 | 
| 3/4 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/6 | Fort Lauderdale Flying L's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/7 | University Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/12 | Pompano Beach | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0.00 | 0.00 | 
| 3/17 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Westminster Academy Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 3 | 6 | 6 | 1 | 0 | 0 | 1 | 4.20 | 1.40 | 
| 3/20 | Coral Springs Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/1 | Monarch Knights | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 
| 4/3 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2.25 | 
| 4/4 | Plantation Colonels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/7 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/10 | Deerfield Beach Bucks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 3.50 | 2.00 | 
| 4/15 | Cooper City Cowboys | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 1.17 | 0.33 | 
| Season Totals | 6 | 1 | 4 | 0 | 9 | 0 | 0 | 29.0 | 17 | 12 | 17 | 41 | 20 | 4 | 1 | 5 | 2.90 | 1.28 | |


 
	






