Jonathan Pavlou Fielding Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .209 | 1 | 2 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | ABF Academy Hialeah | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/12 | Wellington Wolverines | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/13 | Saint John Paul II Eagles | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/18 | Somerset Academy | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/19 | American Heritage Plantation | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/23 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/25 | Western Wildcats | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/26 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/28 | Episcopal School Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/4 | Fort Lauderdale Flying L's | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/5 | Coral Springs Charter | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/11 | Killian Cougars | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/12 | Pembroke Pines Charter | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/14 | American Heritage Delray | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/16 | Miami Christian Victors | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/24 | Douglas Eagles | 4 | 0 | 0 | 0 | .800 | 0 | 0 | .000 | 0 |
| Season Totals | 24 | 1 | 1 | 0 | .962 | 0 | 0 | .000 | 0 | |








