Jonathan Rodriguez Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .130 | 1 | 12 | 1 | 
| W-L-S | K | ERA | 
|---|---|---|
| 4-4-0 | 46 | 0.85 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Pompano Beach | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/12 | South Broward Bulldogs | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2.63 | 1.13 | 
| 2/18 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/21 | Fort Lauderdale Flying L's | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0.00 | 0.33 | 
| 2/26 | Olympic Heights Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/28 | Archbishop Carroll Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | Monarch Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/6 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | Hollywood Hills Spartans | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 
| 3/13 | Plantation Colonels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/17 | Boyd Anderson Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Olympic Heights Lions | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.67 | 
| 3/19 | Ely Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/20 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/22 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 
| 3/24 | Felix Varela Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/26 | Southridge Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/1 | Coral Springs Charter | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 | 3 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 1.00 | 1.14 | 
| 4/2 | Nova Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/3 | Plantation Colonels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/11 | Archbishop McCarthy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 
| 4/14 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | West Boca Bulls | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 3.00 | 1.29 | 
| Season Totals | 2 | 4 | 4 | 0 | 11 | 1 | 0 | 33.0 | 11 | 4 | 17 | 46 | 10 | 1 | 0 | 0 | 0.85 | 0.82 | |


 
	






