Jose Hernandez Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .290 | 2 | 11 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Pembroke Pines Charter | 0 | 0 | .000 |
| 2/12 | Columbus Explorers | 0 | 0 | .000 |
| 2/17 | South Dade Buccaneers | 0 | 0 | .000 |
| 2/19 | Flanagan Falcons | 0 | 0 | .000 |
| 2/20 | Cypress Bay Lightning | 0 | 0 | .000 |
| 2/25 | Douglas Eagles | 0 | 0 | .000 |
| 2/27 | St. Thomas Aquinas | 0 | 0 | .000 |
| 3/2 | American Heritage Plantation | 0 | 0 | .000 |
| 3/4 | Chaminade Madonna Lions | 0 | 0 | .000 |
| 3/7 | Park Vista Cobras | 0 | 0 | .000 |
| 3/9 | J.C. Bermudez Thunder | 0 | 0 | .000 |
| 3/11 | Cardinal Newman | 0 | 0 | .000 |
| 3/18 | Bishop Snyder Cardinals | 0 | 0 | .000 |
| 3/19 | St. John's Country Day | 0 | 0 | .000 |
| 3/24 | Fort Lauderdale Flying L's | 1 | 1 | 1.000 |
| 3/27 | Key West Conchs | 0 | 0 | .000 |
| 3/28 | Key West Conchs | 1 | 1 | 1.000 |
| 3/31 | Coral Springs Charter | 0 | 0 | .000 |
| 4/1 | St. Thomas Aquinas | 0 | 0 | .000 |
| 4/4 | Mater Academy Lions | 0 | 0 | .000 |
| 4/6 | Coral Glades Jaguars | 0 | 0 | .000 |
| 4/9 | Cardinal Gibbons Chiefs | 0 | 0 | .000 |
| 4/14 | Hialeah Gardens Gladiators | 0 | 0 | .000 |
| 4/16 | Cypress Bay Lightning | 1 | 1 | 1.000 |
| 4/25 | Western Wildcats | 0 | 0 | .000 |
| 5/1 | Columbus Explorers | 1 | 2 | .500 |
| 5/2 | Columbus Explorers | 0 | 0 | .000 |
| 5/8 | Douglas Eagles | 0 | 0 | .000 |
| 5/9 | Douglas Eagles | 0 | 0 | .000 |
| Season Totals | 4 | 5 | .800 | |








