Joseph Cuminale Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .383 | 0 | 16 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-2-0 | 5 | 8.75 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Miami Christian Victors | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 |
| 2/11 | ABF Academy Homestead Black | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/18 | McArthur Mustangs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 2/19 | Cooper City Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 2/23 | Fort Lauderdale Flying L's | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 2/25 | South Broward Bulldogs | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .500 |
| 2/26 | Everglades Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/2 | Hialeah Gardens Gladiators | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 3/5 | Pine Crest Panthers | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/10 | Monarch Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/11 | Pompano Beach | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/16 | Northeast Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Ferguson Falcons | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .800 |
| 3/19 | Highlands Christian | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 |
| 3/24 | Coral Glades Jaguars | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 3/27 | Schoolhouse Prep Wolfpack | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/31 | Western Wildcats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/4 | Cardinal Gibbons Chiefs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 4/8 | Westminster Academy Lions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/14 | Fort Lauderdale Flying L's | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .400 | .750 |
| 4/15 | Coral Springs Colts | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Season Totals | 60 | 18 | 23 | 16 | 2 | 2 | 0 | 3 | 11 | 5 | .383 | .487 | .483 | |








