Kareem Amer Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 0 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 3-1-0 | 40 | 2.91 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Archbishop Carroll Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/13 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/15 | Miami Sunset Knights | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 1.17 | 0.83 | 
| 2/18 | American Heritage Plantation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/20 | Archbishop McCarthy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 5 | 4 | 3 | 9 | 3 | 0 | 0 | 0 | 5.25 | 1.13 | 
| 2/26 | Mater Lakes Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/28 | Mater Academy Lions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 5 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0.00 | 1.11 | 
| 3/3 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/5 | Coral Springs Charter | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2.63 | 2.63 | 
| 3/6 | American Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/10 | iMater Charter Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/14 | Gulliver Prep Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Goleman Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/19 | Cardinal Gibbons Chiefs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 3.94 | 1.13 | 
| 3/20 | Florida Christian Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/24 | Calvary Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/25 | Dwyer Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 3.50 | 1.25 | 
| 3/26 | Ferguson Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/28 | University Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 7.00 | 1.75 | 
| 4/2 | Monsignor Pace Spartans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0.00 | 1.75 | 
| 4/5 | Hialeah Thoroughbreds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/7 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/11 | Nova Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | Mater Lakes Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.50 | 
| 4/17 | American Heritage Plantation | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 4 | 3 | 5 | 1 | 5 | 0 | 0 | 0 | 5.73 | 2.73 | 
| Season Totals | 9 | 3 | 1 | 0 | 10 | 0 | 0 | 43.1 | 30 | 18 | 33 | 40 | 30 | 0 | 0 | 0 | 2.91 | 1.45 | |


 
	






