Kenny Espinosa Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .182 | 0 | 4 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-3-0 | 16 | 5.82 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Western Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 7 | 6 | 8 | 4 | 4 | 2 | 0 | 1 | 7.41 | 2.12 |
| 2/10 | Franklin Golden Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Fort Lauderdale Flying L's | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 4 | 10 | 5 | 1 | 0 | 0 | 1.17 | 1.50 |
| 2/18 | Piper Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Everglades Gators | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 3 | 7 | 2 | 1 | 2 | 0 | 0 | 3.50 | 1.33 |
| 2/24 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Franklin Golden Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Coral Springs Colts | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 9 | 8 | 10 | 0 | 3 | 1 | 0 | 1 | 18.67 | 4.33 |
| 3/9 | Flanagan Falcons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Dade Christian Crusaders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 3.00 |
| 3/11 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | North Broward Prep | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 6 | 0 | 3 | 0 | 0 | 1 | 8.75 | 2.25 |
| Season Totals | 6 | 1 | 3 | 0 | 7 | 0 | 0 | 27.2 | 27 | 23 | 40 | 16 | 17 | 6 | 0 | 3 | 5.82 | 2.06 | |








