Leo Hillock Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .146 | 0 | 3 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Dade Christian Crusaders | 0 | 0 | .000 |
| 2/12 | American Heritage Plantation | 1 | 2 | .500 |
| 2/13 | Gulf Coast Sharks | 0 | 0 | .000 |
| 2/16 | South Broward Bulldogs | 2 | 2 | 1.000 |
| 2/17 | True North Titans | 0 | 0 | .000 |
| 2/25 | Miami Christian Victors | 0 | 0 | .000 |
| 2/27 | Somerset Academy | 0 | 1 | .000 |
| 3/3 | Mater Academy Lions | 0 | 0 | .000 |
| 3/4 | Calvary Christian Academy | 0 | 0 | .000 |
| 3/6 | Jupiter Warriors | 0 | 0 | .000 |
| 3/10 | iMater Charter Knights | 1 | 1 | 1.000 |
| 3/11 | Nova Titans | 0 | 0 | .000 |
| 3/13 | St. John Neumann | 1 | 1 | 1.000 |
| 3/17 | St. Thomas Aquinas | 0 | 0 | .000 |
| 3/19 | J.C. Bermudez Thunder | 0 | 0 | .000 |
| 3/23 | Doral Academy Firebirds | 0 | 0 | .000 |
| 3/24 | IMG Academy Royal | 0 | 0 | .000 |
| 3/25 | Pinson Valley, AL | 0 | 0 | .000 |
| 3/25 | Satellite Scorpions | 0 | 0 | .000 |
| 4/1 | Cardinal Gibbons Chiefs | 0 | 0 | .000 |
| 4/8 | Flanagan Falcons | 0 | 0 | .000 |
| 4/10 | ABF Academy Hialeah | 0 | 0 | .000 |
| 4/14 | Hollywood Hills Spartans | 0 | 0 | .000 |
| 4/15 | Pembroke Pines Charter | 0 | 0 | .000 |
| 4/24 | Sebastian River Sharks | 0 | 0 | .000 |
| 5/1 | Pembroke Pines Charter | 0 | 0 | .000 |
| 5/2 | Pembroke Pines Charter | 0 | 0 | .000 |
| 5/2 | Pembroke Pines Charter | 0 | 0 | .000 |
| Season Totals | 5 | 7 | .714 | |









