Lorenzo Laurel Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .325 | 2 | 13 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Monsignor Pace Spartans | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .500 | 1.333 |
| 2/10 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/17 | West Orange Warriors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/19 | St. John Neumann | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 2/20 | Columbus Explorers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/23 | Cypress Bay Lightning | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .600 | .667 |
| 2/25 | West Broward Bobcats | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/26 | Chaminade Madonna Lions | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 3/3 | St. Thomas Aquinas | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 |
| 3/5 | North Broward Prep | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/10 | True North Titans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/11 | Miller School, VA | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/12 | Doral Academy Firebirds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/16 | Centennial, NV | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/17 | Santa Margarita, CA | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/18 | Bishop Verot Vikings | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 |
| 3/19 | Berkeley Prep Buccaneers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/24 | Cardinal Gibbons Chiefs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/26 | Flanagan Falcons | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/27 | Belen Jesuit Wolverines | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/31 | Coral Glades Jaguars | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/9 | Key West Conchs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 4/10 | Chaminade Madonna Lions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Taravella Trojans | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/16 | Western Wildcats | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/23 | Coral Gables Cavaliers | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 5/1 | Southwest Miami Eagles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/2 | Southwest Miami Eagles | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| Season Totals | 83 | 19 | 27 | 13 | 6 | 0 | 2 | 2 | 11 | 17 | .325 | .417 | .470 | |









