Lucas Rodriguez Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-5-0 | 35 | 5.86 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Monarch Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 2 | 3 | 10 | 4 | 3 | 0 | 2 | 2.63 | 1.31 |
| 2/11 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Westminster Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Flanagan Falcons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 8 | 5 | 5 | 7 | 5 | 1 | 0 | 1 | 8.75 | 2.50 |
| 2/20 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Pompano Beach | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 21.00 | 0.00 |
| 2/25 | Piper Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | South Plantation Paladins | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Pembroke Pines Charter | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 5 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 12.00 | 3.86 |
| 3/9 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Elizabeth Forward, PA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 6 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 63.06 | 12.01 |
| 3/24 | Cooper City Cowboys | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 7 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 10.51 | 9.01 |
| 3/26 | Nova Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Northeast Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | University Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Pompano Beach | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.33 |
| 4/6 | Everglades Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Franklin Golden Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Nova Titans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 4 | 3 | 4 | 5 | 4 | 1 | 0 | 0 | 4.50 | 1.71 |
| Season Totals | 8 | 2 | 5 | 0 | 9 | 1 | 1 | 28.2 | 40 | 24 | 30 | 35 | 27 | 7 | 0 | 3 | 5.86 | 1.99 | |









