Mason Leal Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .205 | 0 | 13 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Plantation Colonels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | Western Wildcats | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 |
| 2/17 | McArthur Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 2/19 | Dillard Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Stranahan Mighty Dragons | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/23 | Piper Bengals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .500 | .000 |
| 2/24 | Pompano Beach | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.333 |
| 2/26 | Monarch Knights | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/3 | Pompano Beach | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 3/4 | Cardinal Gibbons Chiefs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/6 | Ely Tigers | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 3.000 |
| 3/10 | Westminster Academy Lions | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/16 | Pine Crest Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/24 | West Broward Bobcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 3/26 | South Plantation Paladins | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/27 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31 | St. Thomas Aquinas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/6 | Taravella Trojans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | Flanagan Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 |
| 4/14 | Piper Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| Season Totals | 44 | 7 | 9 | 13 | 4 | 1 | 0 | 7 | 7 | 11 | .205 | .397 | .341 | |









