Matthew Campi Fielding Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 21.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4 | Pine Crest Panthers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/7 | University Sharks | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/11 | McArthur Mustangs | 2 | 0 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 3/12 | Pompano Beach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/17 | Cooper City Cowboys | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/18 | Westminster Academy Lions | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/20 | Coral Springs Charter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/1 | Monarch Knights | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/3 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/4 | Plantation Colonels | 2 | 0 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 4/7 | South Broward Bulldogs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/10 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/15 | Cooper City Cowboys | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 5 | 0 | 3 | 0 | .625 | 0 | 0 | .000 | 0 | |









