Matthew Greenberg Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 0 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 6-2-0 | 39 | 2.33 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/13 | Community School Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/14 | True North Titans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 14.00 | 5.00 | 
| 2/18 | Gulliver Prep Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2.33 | 1.33 | 
| 2/20 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/21 | Dr. Krop Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/27 | Marathon Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/28 | Key West Conchs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 1.75 | 2.25 | 
| 3/1 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/5 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/6 | Monsignor Pace Spartans | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 2 | 8 | 5 | 0 | 1 | 0 | 0 | 2.00 | 1.14 | 
| 3/7 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/12 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/14 | Jupiter Warriors | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 
| 3/17 | Lemon Bay Manta Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/19 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/20 | Episcopal School of Dallas | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/24 | Nova Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/26 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/28 | Somerset Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 2.80 | 1.00 | 
| 4/1 | Gulliver Prep Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/4 | St. Andrew's Scots | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/5 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/9 | Westminster Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/11 | West Boca Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | Florida Christian Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1.17 | 1.00 | 
| 4/17 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/21 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/22 | St. Andrew's Scots | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 9 | 6 | 9 | 2 | 0 | 1 | 0 | 0 | 10.50 | 0.00 | 
| Season Totals | 10 | 6 | 2 | 0 | 10 | 2 | 0 | 45.0 | 27 | 15 | 42 | 39 | 7 | 5 | 0 | 0 | 2.33 | 1.09 | |


 
	







