Mauricio Clement Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .292 | 3 | 27 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | St. John Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | Killian Cougars | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 2/13 | Jupiter Warriors | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 |
| 2/17 | ABF Academy Homestead White | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 |
| 2/18 | Coral Springs Charter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/23 | Cardinal Gibbons Chiefs | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2/25 | Chaminade Madonna Lions | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/27 | West Broward Bobcats | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 |
| 3/3 | Douglas Eagles | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/6 | Newsome Wolves | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 3/7 | Strawberry Crest Chargers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/10 | American Heritage Plantation | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/12 | Pine Crest Panthers | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | 1.333 |
| 3/14 | King's Academy Lions | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/17 | Archbishop McCarthy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/19 | North Broward Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| 3/20 | Calvary Christian Academy | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 |
| 3/24 | Flanagan Falcons | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/27 | Spanish River Sharks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/31 | Fort Lauderdale Flying L's | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 1.000 |
| 4/1 | West Broward Bobcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/6 | McArthur Mustangs | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 |
| 4/10 | Coral Springs Colts | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .500 | .000 |
| 4/15 | Nova Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/17 | Flanagan Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/24 | Ida Baker Bulldogs | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 5/1 | West Boca Bulls | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | 1.333 |
| 5/2 | West Boca Bulls | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/2 | West Boca Bulls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/8 | Southridge Spartans | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| Season Totals | 72 | 13 | 21 | 27 | 5 | 0 | 3 | 6 | 6 | 22 | .292 | .379 | .486 | |









