Micah Billig Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .461 | 3 | 27 | 14 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Somerset Canyons Cougars | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 
| 2/14 | Westminster Academy Lions | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.667 | 
| 2/18 | Piper Bengals | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 
| 2/20 | Saint John Paul II Eagles | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 
| 2/27 | True North Titans | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 3/4 | South Plantation Paladins | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 
| 3/5 | University Sharks | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.250 | 
| 3/10 | West Boca Bulls | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 
| 3/12 | Archbishop McCarthy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 
| 3/15 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/17 | Monarch Knights | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 
| 3/18 | Calvary Christian Academy | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .667 | 1.000 | 
| 3/20 | North Broward Prep | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 3/25 | Fort Lauderdale Flying L's | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| 3/26 | West Boca Bulls | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 
| 3/28 | Coral Springs Charter | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 
| 4/1 | Palmer Trinity Falcons | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 4/4 | Ransom Everglades Raiders | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 
| 4/5 | Benjamin Buccaneers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 
| 4/11 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/15 | Pompano Beach | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 
| 4/17 | Calvary Christian Academy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 
| 4/21 | Killian Cougars | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 2.000 | 
| 4/22 | Killian Cougars | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 | 
| 4/24 | Killian Cougars | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 
| Season Totals | 76 | 24 | 35 | 27 | 4 | 0 | 3 | 0 | 12 | 9 | .461 | .522 | .632 | |


 
	







