Nathan Zolnowski Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-0 | 15 | 4.00 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 7.00 | 3.50 |
| 2/11 | Boca Raton Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Highlands Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Boyd Anderson Cobras | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 1.40 | 0.00 |
| 2/20 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | South Plantation Paladins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10.51 | 0.00 |
| 2/24 | McArthur Mustangs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 2.47 | 1.41 |
| 2/26 | Fort Lauderdale Flying L's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Nova Titans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 5 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 10.50 | 2.50 |
| 3/6 | Wellington Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Piper Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Taravella Trojans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 1.75 | 1.75 |
| 3/24 | Deerfield Beach Bucks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Everglades Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Coral Glades Jaguars | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 7 | 6 | 8 | 3 | 4 | 2 | 0 | 0 | 7.00 | 2.00 |
| 3/31 | Suncoast Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 3 | 2 | 0 | 9 | 2 | 0 | 28.0 | 23 | 16 | 34 | 15 | 16 | 8 | 0 | 3 | 4.00 | 1.79 | |








