Nelson Cruz Fielding Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/25 | Union County Fightin' Tigers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/25 | Washington Latin Charter | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/26 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/1 | West Broward Bobcats | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/3 | South Plantation Paladins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/10 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/15 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/17 | West Broward Bobcats | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/23 | Douglas Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/24 | Douglas Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | |








