Nico Sabatino Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .537 | 4 | 18 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | St. John Neumann | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/12 | Killian Cougars | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| 2/13 | Jupiter Warriors | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | 1.333 |
| 2/17 | ABF Academy Homestead White | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/18 | Coral Springs Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/23 | Cardinal Gibbons Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/25 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/27 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Douglas Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/6 | Newsome Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/7 | Strawberry Crest Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/10 | American Heritage Plantation | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/12 | Pine Crest Panthers | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 3/14 | King's Academy Lions | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 |
| 3/17 | Archbishop McCarthy | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| 3/19 | North Broward Prep | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/20 | Calvary Christian Academy | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/24 | Flanagan Falcons | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 3/27 | Spanish River Sharks | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 3/31 | Fort Lauderdale Flying L's | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 |
| 4/1 | West Broward Bobcats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/6 | McArthur Mustangs | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.500 |
| 4/10 | Coral Springs Colts | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/15 | Nova Titans | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.667 |
| 4/17 | Flanagan Falcons | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | 1.667 |
| Season Totals | 54 | 33 | 29 | 18 | 4 | 0 | 4 | 2 | 10 | 5 | .537 | .612 | .833 | |









