Owen Martinez Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 0 | 4 | 
| W-L-S | K | ERA | 
|---|---|---|
| 1-2-0 | 28 | 3.82 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/13 | Mater Lakes Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 5 | 2 | 3 | 4 | 4 | 1 | 0 | 0 | 6.00 | 3.00 | 
| 2/18 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/20 | Boca Raton Bobcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 2 | 5 | 6 | 0 | 0 | 1 | 3.50 | 2.00 | 
| 2/21 | Centennial Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/25 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/28 | Archbishop McCarthy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 6 | 3 | 6 | 5 | 3 | 1 | 0 | 0 | 5.25 | 2.25 | 
| 3/3 | Royal Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/5 | Jupiter Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/6 | King's Academy Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 | 3.00 | 
| 3/10 | Miami Christian Victors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3.50 | 1.50 | 
| 3/14 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/15 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 
| 3/18 | Pine Crest Panthers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/20 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/21 | Westminster Academy Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0.00 | 
| 3/24 | Somerset Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/25 | Ferguson Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 2.33 | 2.33 | 
| 3/26 | Dwyer Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/1 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/3 | King's Academy Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/7 | Jupiter Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/9 | ABF Academy Homestead | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/10 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | Cardinal Gibbons Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/17 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/21 | St. Brendan Sabres | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.00 | 2.00 | 
| 4/22 | St. Brendan Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/24 | St. Brendan Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| Season Totals | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 22.0 | 21 | 12 | 22 | 28 | 29 | 2 | 0 | 2 | 3.82 | 2.32 | |


 
	






