Randy Petron Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .282 | 3 | 9 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Jupiter Warriors | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 2/12 | Miami Christian Victors | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 2/14 | Saint John Paul II Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 2/19 | True North Titans | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/21 | Coral Springs Charter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/25 | Taravella Trojans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 2/26 | West Broward Bobcats | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 2/27 | St. Thomas Aquinas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 3/4 | St. Andrew's Scots | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/5 | Saint John Paul II Eagles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/7 | Jensen Beach Falcons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Douglas Eagles | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/13 | Coral Springs Colts | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| 3/15 | Bishop Snyder Cardinals | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | 1.667 |
| 3/17 | Providence, NC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/19 | Somerset Academy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| 3/21 | Cardinal Newman | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/25 | St. Thomas Aquinas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .750 | .000 |
| 3/27 | Killian Cougars | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 3/29 | Everglades Gators | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .600 | .750 |
| 4/1 | American Heritage Plantation | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 4/3 | Chaminade Madonna Lions | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/4 | Fort Lauderdale Flying L's | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .333 |
| 4/9 | St. John Neumann | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 4/15 | Calvary Christian Academy | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 2.000 |
| 4/21 | Monsignor Pace Spartans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 4/22 | Monsignor Pace Spartans | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| Season Totals | 71 | 22 | 20 | 9 | 3 | 0 | 3 | 6 | 28 | 13 | .282 | .514 | .451 | |








