Randy Ruiz Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .308 | 6 | 15 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Monsignor Pace Spartans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/10 | Killian Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 |
| 2/12 | Palmer Trinity Falcons | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .400 | 1.000 |
| 2/17 | West Orange Warriors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 2/19 | St. John Neumann | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 2.000 |
| 2/20 | Columbus Explorers | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| 2/23 | Cypress Bay Lightning | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | 1.200 |
| 2/25 | West Broward Bobcats | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 2/26 | Chaminade Madonna Lions | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/3 | St. Thomas Aquinas | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | 1.333 |
| 3/5 | North Broward Prep | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/10 | True North Titans | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/11 | Miller School, VA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/12 | Doral Academy Firebirds | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 4.000 |
| 3/16 | Centennial, NV | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/17 | Santa Margarita, CA | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 3/18 | Bishop Verot Vikings | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | 1.000 |
| 3/19 | Berkeley Prep Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 52 | 14 | 16 | 15 | 3 | 1 | 6 | 2 | 11 | 16 | .308 | .446 | .750 | |








