Reece Ward Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .317 | 1 | 14 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 4-1-0 | 46 | 1.79 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Taravella Trojans | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/17 | Nova Titans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/18 | Western Wildcats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 2/20 | Cooper City Cowboys | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/23 | South Broward Bulldogs | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .600 | .500 |
| 2/24 | Fort Lauderdale Flying L's | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/26 | McArthur Mustangs | 4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 3/2 | Monarch Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/3 | Fort Lauderdale Flying L's | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/5 | Deerfield Beach Bucks | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 3/9 | South Plantation Paladins | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/11 | Piper Bengals | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 3/25 | Boyd Anderson Cobras | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/26 | Hollywood Hills Spartans | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.500 |
| 3/27 | Cypress Bay Lightning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 3/30 | Franklin Golden Panthers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/31 | Plantation Colonels | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/4 | South Broward Bulldogs | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/10 | Calvary Christian Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/14 | Calvary Christian Academy | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Season Totals | 60 | 12 | 19 | 14 | 6 | 1 | 1 | 0 | 6 | 20 | .317 | .379 | .500 | |









