Robert Brown Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .140 | 0 | 7 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 4 | 7.30 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/11 | Olympic Heights Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Chaminade Madonna Lions | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/21 | Cypress Bay Lightning | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/24 | Pembroke Pines Charter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/26 | Everglades Gators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/27 | McArthur Mustangs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .600 | .000 |
| 3/3 | Wellington Wolverines | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/4 | Piper Bengals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 |
| 3/5 | Deerfield Beach Bucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/11 | St. Andrew's Scots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13 | South Broward Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | .000 |
| 3/14 | Royal Palm Beach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/17 | Pine Crest Panthers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Pompano Beach | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/19 | Taravella Trojans | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/24 | Dr. Joaquin Garcia Bulldogs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/1 | South Plantation Paladins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 4/3 | Northeast Hurricanes | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/4 | American Heritage Delray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | Coral Glades Jaguars | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/10 | Ely Tigers | 2 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 3.000 |
| 4/14 | Piper Bengals | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| Season Totals | 50 | 12 | 7 | 7 | 0 | 2 | 0 | 1 | 15 | 21 | .140 | .348 | .220 | |









