Robert Kerns Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .391 | 1 | 20 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 1 | 3.23 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Dade Christian Crusaders | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | 1.000 |
| 2/12 | American Heritage Plantation | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/13 | Gulf Coast Sharks | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 2/16 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/17 | True North Titans | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/25 | Miami Christian Victors | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/27 | Somerset Academy | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 |
| 3/3 | Mater Academy Lions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
| 3/4 | Calvary Christian Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/6 | Jupiter Warriors | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 3/10 | iMater Charter Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/11 | Nova Titans | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .667 | .800 | 1.333 |
| 3/13 | St. John Neumann | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/17 | St. Thomas Aquinas | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/19 | J.C. Bermudez Thunder | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 3/23 | Doral Academy Firebirds | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/24 | IMG Academy Royal | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 3/25 | Satellite Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | Pinson Valley, AL | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 4/1 | Cardinal Gibbons Chiefs | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .500 | .750 | 2.000 |
| Season Totals | 46 | 13 | 18 | 20 | 4 | 2 | 1 | 3 | 10 | 11 | .391 | .508 | .630 | |









