Ryan Hernandez Baserunning Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-5-0 | 26 | 3.86 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Palm Beach Lakes Rams | 0 | 0 | .000 |
| 2/13 | American Heritage Plantation | 0 | 0 | .000 |
| 2/17 | Pembroke Pines Charter | 0 | 0 | .000 |
| 2/18 | Cardinal Gibbons Chiefs | 0 | 0 | .000 |
| 2/20 | South Dade Buccaneers | 0 | 0 | .000 |
| 2/25 | Monsignor Pace Spartans | 0 | 0 | .000 |
| 2/27 | Archbishop McCarthy | 0 | 0 | .000 |
| 3/3 | COHEA | 0 | 0 | .000 |
| 3/5 | Everglades Gators | 0 | 0 | .000 |
| 3/6 | Coral Glades Jaguars | 0 | 0 | .000 |
| 3/10 | Miami Senior Stingarees | 0 | 0 | .000 |
| 3/12 | Coral Springs Charter | 0 | 0 | .000 |
| 3/13 | North Broward Prep | 0 | 0 | .000 |
| 3/17 | Lincoln Trojans | 0 | 0 | .000 |
| 3/18 | McMinn, TN | 0 | 0 | .000 |
| 3/19 | Yulee Hornets | 0 | 0 | .000 |
| 3/24 | Keys Gate Charter | 0 | 0 | .000 |
| 3/25 | SLAM Academy Titans | 0 | 0 | .000 |
| 3/27 | Chaminade Madonna Lions | 0 | 0 | .000 |
| 3/31 | Bishop Verot Vikings | 0 | 0 | .000 |
| 4/2 | Coral Gables Cavaliers | 0 | 0 | .000 |
| 4/8 | Columbus Explorers | 0 | 0 | .000 |
| 4/10 | Western Wildcats | 0 | 0 | .000 |
| 4/15 | Mater Lakes Academy | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |








