Santiago Montiel Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .250 | 0 | 1 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 5-1-0 | 26 | 1.14 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/13 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/14 | Dwyer Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3.00 | 1.71 | 
| 2/18 | Somerset Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/19 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/20 | Miami Christian Victors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/25 | True North Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/27 | Felix Varela Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/28 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | Belen Jesuit Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/6 | Taravella Trojans | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3.00 | 1.71 | 
| 3/7 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | John Carroll Rams | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0.00 | 0.86 | 
| 3/14 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Westminster Christian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0.00 | 0.60 | 
| 3/20 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/21 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/25 | Canterbury Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/26 | Bishop Verot Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/1 | Cardinal Gibbons Chiefs | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 1.40 | 0.60 | 
| 4/2 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/4 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/9 | Mater Academy Lions | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1.29 | 
| 4/10 | Flanagan Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | American Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/17 | Somerset Academy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.00 | 3.00 | 
| 4/21 | Rockledge Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/22 | Rockledge Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/28 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/29 | Key West Conchs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/6 | Belen Jesuit Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/7 | Belen Jesuit Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/19 | Arnold Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/20 | Mulberry Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 21.02 | 0.00 | 
| Season Totals | 1 | 5 | 1 | 0 | 11 | 0 | 0 | 24.2 | 6 | 4 | 15 | 26 | 13 | 7 | 0 | 3 | 1.14 | 1.14 | |


 
	






