Sean Torres Fielding Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .400 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/10 | Killian Cougars | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/12 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/17 | West Orange Warriors | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/19 | St. John Neumann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/20 | Columbus Explorers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/23 | Cypress Bay Lightning | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/25 | West Broward Bobcats | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Season Totals | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | |









