Talan Wald Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| 1.000 | 0 | 1 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-0 | 23 | 5.83 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Westminster Academy Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 105.11 | 24.02 |
| 2/16 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Flanagan Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | South Plantation Paladins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Pompano Beach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 6 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 8.40 | 2.70 |
| 2/25 | Piper Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | McArthur Mustangs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 4 | 4 | 6 | 4 | 2 | 2 | 0 | 0 | 6.46 | 1.85 |
| 3/11 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Elizabeth Forward, PA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 7 | 4 | 6 | 3 | 3 | 2 | 0 | 0 | 6.46 | 2.08 |
| 3/24 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0.00 |
| 3/26 | Nova Titans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 5.60 | 1.60 |
| 3/27 | Northeast Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | University Sharks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 3 | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 3.71 | 1.94 |
| 4/4 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Everglades Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Franklin Golden Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Nova Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 4 | 2 | 2 | 0 | 10 | 0 | 0 | 30.0 | 34 | 25 | 44 | 23 | 16 | 7 | 0 | 1 | 5.83 | 2.00 | |








