Tommy Rodriguez Fielding Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .289 | 0 | 9 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Western Wildcats | 5 | 1 | 1 | 0 | 1.000 | 7 | 1 | .143 | 0 |
| 2/10 | Franklin Golden Panthers | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/11 | South Plantation Paladins | 11 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 1 |
| 2/17 | Fort Lauderdale Flying L's | 12 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 |
| 2/18 | Piper Bengals | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/20 | Taravella Trojans | 1 | 0 | 0 | 0 | 1.000 | 5 | 0 | .000 | 2 |
| 2/23 | Everglades Gators | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/24 | Monarch Knights | 8 | 1 | 1 | 0 | 1.000 | 4 | 2 | .500 | 0 |
| 2/26 | Pompano Beach | 7 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 2 |
| 3/3 | Franklin Golden Panthers | 7 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 3/4 | Coral Springs Colts | 4 | 0 | 0 | 0 | .800 | 4 | 0 | .000 | 1 |
| 3/9 | Flanagan Falcons | 3 | 1 | 1 | 0 | .800 | 6 | 1 | .167 | 3 |
| 3/10 | Dade Christian Crusaders | 0 | 0 | 0 | 0 | .000 | 4 | 0 | .000 | 0 |
| 3/11 | Cooper City Cowboys | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 3/17 | North Broward Prep | 0 | 0 | 0 | 0 | .000 | 4 | 0 | .000 | 2 |
| Season Totals | 73 | 4 | 3 | 0 | .963 | 41 | 4 | .098 | 11 | |









