Van Maxwell Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .179 | 0 | 12 | 3 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-1-0 | 10 | 8.65 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Cooper City Cowboys | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | 
| 2/11 | Olympic Heights Lions | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 2/12 | Coral Springs Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/20 | Chaminade Madonna Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 2/21 | Cypress Bay Lightning | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 2/24 | Pembroke Pines Charter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/26 | Everglades Gators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/27 | McArthur Mustangs | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | 
| 3/3 | Wellington Wolverines | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 | .000 | 
| 3/4 | Piper Bengals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 
| 3/5 | Deerfield Beach Bucks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 3/11 | St. Andrew's Scots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 3/13 | South Broward Bulldogs | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .600 | .667 | 
| 3/14 | Royal Palm Beach | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 
| 3/17 | Pine Crest Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 
| 3/18 | Pompano Beach | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 
| 3/19 | Taravella Trojans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/24 | Dr. Joaquin Garcia Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 4/1 | South Plantation Paladins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 
| 4/3 | Northeast Hurricanes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 | 
| 4/4 | American Heritage Delray | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 
| 4/9 | Coral Glades Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 4/10 | Ely Tigers | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 
| 4/14 | Piper Bengals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 
| Season Totals | 56 | 13 | 10 | 12 | 3 | 0 | 0 | 1 | 21 | 17 | .179 | .410 | .232 | |


 
	






