Zachary Tavarez Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .258 | 0 | 7 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 6-1-0 | 78 | 1.02 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Saint John Paul II Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/11 | Park Vista Cobras | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 2/13 | Wellington Wolverines | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/18 | Killian Cougars | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/20 | Benjamin Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | Etowah, AL | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 2/27 | Hartselle, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/28 | Oak Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/28 | South Walton Seahawks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/3 | Coral Glades Jaguars | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/5 | Douglas Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 |
| 3/7 | Cypress Bay Lightning | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/10 | Pine Crest Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/12 | St. John Neumann | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/13 | Somerset Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/17 | McArthur Mustangs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/19 | St. Thomas Aquinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/24 | West Boca Bulls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/26 | Community School Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/27 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31 | American Heritage Plantation | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/2 | Jupiter Warriors | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 4/11 | Palmer Trinity Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/15 | Clewiston Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/17 | Coral Springs Charter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/25 | Coral Springs Charter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 5/1 | McKeel Wildcats | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/2 | McKeel Wildcats | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/8 | Calvary Christian Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 5/9 | Calvary Christian Warriors | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .000 | 1.000 | .000 |
| 5/9 | Calvary Christian Warriors | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 5/13 | South Sumter Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/14 | South Walton Seahawks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Season Totals | 62 | 12 | 16 | 7 | 4 | 0 | 0 | 7 | 12 | 13 | .258 | .432 | .323 | |








