Episcopal School of Dallas @ University Sharks - 3/20/25
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Episcopal School of Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||
| University Sharks (23-6) | 1 | 0 | 3 | 13 | 17 | 8 | 0 | ||||||
W: Matthew Greenberg L: | |||||||||||||
Game Highlights and Top Performers -
NSU:
Rocco Rovetto 100th Career RBI
Logan Hallaran 2IP, 6Ks
Joey Georgiou 2B, RBI
Christian MacGillivray 2RBIs
NSU:
Rocco Rovetto 100th Career RBI
Logan Hallaran 2IP, 6Ks
Joey Georgiou 2B, RBI
Christian MacGillivray 2RBIs
| Player Name | AB | R | H | RBI | 2B | 3B | HR | SF | SH | FC | ROE | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acosta, Nick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cairns, Zachary | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Combs, Landon | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| Georgiou, Joseph | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| MacGillivray, Christian | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| Mila, Devin | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| Pomper, Griffin | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| Potter, Bradyn | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| Rosa, Isaac | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rovetto, Rocco | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 1.000 |
| Sorrentino, Grayson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wolper, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 |
| Zalkind, Evan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team Totals | 20 | 16 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | .400 | .552 | .450 |
| Player Name | GS | W | L | SV | APP | CG | SO | IP | R | ER | H | BB | K | HBP | BK | WP | PO | SB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenberg, Matthew | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
| Hallaran, Logan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| Zee, Josh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Team Totals | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5.0 | 0 | 0 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.80 |
| Player Name | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .000 | .000 |
| Player Name | SB | SBA | SBP |
|---|---|---|---|
| Team Totals | .000 |








