Aidan Fitzgerald Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 10 | 2.39 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | St. Brendan Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Coral Springs Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Killian Cougars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Douglas Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0.00 | 1.07 |
| 3/3 | University Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | West Boca Bulls | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 2.10 | 1.20 |
| 3/10 | Columbus Explorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | St. Brendan Sabres | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 7.64 | 1.36 |
| 3/18 | Hagerty Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | East Hamilton, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | The First Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 14.2 | 8 | 5 | 7 | 10 | 9 | 3 | 0 | 3 | 2.39 | 1.09 | |









