Andrew Probst Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .277 | 0 | 19 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 2-5-0 | 35 | 4.32 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | University Sharks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.33 |
| 2/17 | Somerset Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Western Wildcats | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 4.67 | 2.33 |
| 2/23 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Coral Springs Colts | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7.00 | 2.00 |
| 3/2 | Flanagan Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | South Broward Bulldogs | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Goleman Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Cardinal Gibbons Chiefs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 6 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 15.75 | 3.75 |
| 3/17 | Lake Howell Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Lake Minneola Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Horizon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Deltona Wolves | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1.00 | 0.71 |
| 3/24 | Nova Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Taravella Trojans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 6 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 21.02 | 7.51 |
| 3/30 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Aubrey Rogers Patriots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14.00 | 0.00 |
| 4/6 | Coral Springs Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | J.C. Bermudez Thunder | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 5 | 5 | 6 | 4 | 2 | 2 | 0 | 0 | 7.50 | 1.71 |
| 4/14 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Archbishop McCarthy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 3.00 | 1.29 |
| Season Totals | 9 | 2 | 5 | 0 | 10 | 2 | 0 | 35.2 | 33 | 22 | 36 | 35 | 18 | 3 | 0 | 0 | 4.32 | 1.51 | |








