Andrew Probst Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .326 | 0 | 10 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-3-0 | 23 | 3.96 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | University Sharks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.33 |
| 2/17 | Somerset Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Western Wildcats | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 4.67 | 2.33 |
| 2/23 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Coral Springs Colts | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7.00 | 2.00 |
| 3/2 | Flanagan Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | South Broward Bulldogs | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Goleman Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Cardinal Gibbons Chiefs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 6 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 15.75 | 3.75 |
| 3/17 | Lake Howell Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Lake Minneola Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 1 | 3 | 0 | 5 | 1 | 0 | 17.2 | 14 | 10 | 15 | 23 | 12 | 0 | 0 | 0 | 3.96 | 1.53 | |








