Asa Lindo Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .263 | 0 | 11 | 8 | 
| W-L-S | K | ERA | 
|---|---|---|
| 5-1-1 | 44 | 2.10 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Coral Springs Charter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/13 | South Plantation Paladins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 0.00 | 1.17 | 
| 2/19 | Fort Lauderdale Flying L's | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2.33 | 1.67 | 
| 2/20 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/25 | Cypress Bay Lightning | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 10.50 | 2.50 | 
| 2/26 | Fort Lauderdale Flying L's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/27 | South Plantation Paladins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 1.40 | 1.00 | 
| 3/5 | Santaluces Chiefs | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 2.80 | 1.00 | 
| 3/6 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/7 | Olympic Heights Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/12 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/14 | Nova Titans | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.57 | 
| 3/17 | Plantation Colonels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/19 | Stranahan Mighty Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/20 | Taravella Trojans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 3.50 | 2.50 | 
| 3/25 | North Broward Prep | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 3.00 | 3.43 | 
| 4/2 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/3 | Cooper City Cowboys | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 5 | 3 | 7 | 7 | 1 | 0 | 0 | 0 | 5.25 | 2.00 | 
| 4/9 | Monarch Knights | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/14 | Douglas Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2.33 | 1.33 | 
| Season Totals | 5 | 5 | 1 | 1 | 12 | 2 | 1 | 43.1 | 24 | 13 | 29 | 44 | 29 | 0 | 0 | 0 | 2.10 | 1.34 | |


 
	






