Ben Coffey Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 2 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 20 | 6.22 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5.25 | 2.25 |
| 2/13 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Taravella Trojans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 6.01 |
| 2/20 | Highlands Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Northeast Hurricanes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 6.30 | 2.10 |
| 3/6 | Fort Lauderdale Flying L's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | University Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 14.00 | 4.00 |
| 3/11 | McArthur Mustangs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 3.50 | 3.00 |
| 3/12 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Westminster Academy Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Coral Springs Charter | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 26.26 | 5.25 |
| 4/1 | Monarch Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 21.01 | 3.00 |
| 4/3 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Plantation Colonels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 18.0 | 29 | 16 | 25 | 20 | 16 | 0 | 0 | 2 | 6.22 | 2.28 | |









