BJ Hernandez Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .500 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 12 | 5.88 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Plantation Colonels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Dr. Krop Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | McArthur Mustangs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0.00 | 3.33 |
| 3/7 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Gulf Coast Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1.40 | 1.60 |
| 3/13 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Jupiter Warriors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 14.00 | 2.67 |
| 3/18 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Mater Lakes Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | University Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Piper Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 14.00 | 3.00 |
| 4/9 | Flanagan Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Somerset Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Dr. Krop Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Flanagan Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | Braddock Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 21.00 | 5.00 |
| 4/24 | Braddock Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 16.2 | 18 | 14 | 25 | 12 | 13 | 3 | 0 | 2 | 5.88 | 2.28 | |








