Brenden Trujillo Fielding Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .338 | 5 | 21 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-5-1 | 37 | 2.86 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Jupiter Warriors | 1 | 2 | 2 | 0 | .750 | 0 | 0 | .000 | 0 |
| 2/12 | Miami Christian Victors | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/14 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/19 | True North Titans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/21 | Coral Springs Charter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/25 | Taravella Trojans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/26 | West Broward Bobcats | 2 | 0 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 2/27 | St. Thomas Aquinas | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/4 | St. Andrew's Scots | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/5 | Saint John Paul II Eagles | 1 | 4 | 4 | 0 | .833 | 0 | 0 | .000 | 0 |
| 3/7 | Jensen Beach Falcons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/11 | Douglas Eagles | 0 | 2 | 2 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/13 | Coral Springs Colts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/15 | Bishop Snyder Cardinals | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/17 | Providence, NC | 0 | 3 | 3 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/19 | Somerset Academy | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/21 | Cardinal Newman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/25 | St. Thomas Aquinas | 1 | 3 | 3 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/27 | Killian Cougars | 1 | 1 | 1 | 0 | .667 | 0 | 0 | .000 | 0 |
| 3/29 | Everglades Gators | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/1 | American Heritage Plantation | 2 | 6 | 6 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/3 | Chaminade Madonna Lions | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/4 | Fort Lauderdale Flying L's | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/9 | St. John Neumann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 14 | 22 | 5 | 0 | .878 | 0 | 0 | .000 | 0 | |









