Bryce Moody Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-5-0 | 18 | 7.84 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/13 | Western Wildcats | 0 | 0 | .000 |
| 2/17 | McArthur Mustangs | 0 | 0 | .000 |
| 2/20 | Stranahan Mighty Dragons | 0 | 0 | .000 |
| 2/24 | Pompano Beach | 0 | 0 | .000 |
| 2/26 | Monarch Knights | 0 | 0 | .000 |
| 3/3 | Pompano Beach | 0 | 0 | .000 |
| 3/6 | Ely Tigers | 0 | 0 | .000 |
| 3/10 | Westminster Academy Lions | 0 | 0 | .000 |
| 3/16 | Pine Crest Panthers | 0 | 0 | .000 |
| 3/24 | West Broward Bobcats | 0 | 0 | .000 |
| 3/26 | South Plantation Paladins | 0 | 0 | .000 |
| 3/27 | Deerfield Beach Bucks | 0 | 0 | .000 |
| 3/31 | St. Thomas Aquinas | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |








