Bryce Moody Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-6-0 | 23 | 7.68 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13 | Western Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 7.00 | 3.00 |
| 2/17 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Stranahan Mighty Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Piper Bengals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 5 | 2 | 5 | 6 | 2 | 0 | 1 | 8.08 | 1.85 |
| 2/24 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Cardinal Gibbons Chiefs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 6 | 2 | 4 | 3 | 5 | 1 | 0 | 1 | 3.50 | 2.25 |
| 3/6 | Ely Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Westminster Academy Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 6 | 8 | 4 | 0 | 1 | 0 | 0 | 10.50 | 0.00 |
| 3/16 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | West Broward Bobcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 8 | 6 | 4 | 1 | 4 | 3 | 0 | 1 | 12.60 | 2.40 |
| 3/26 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | St. Thomas Aquinas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 8 | 4 | 7 | 2 | 6 | 0 | 0 | 2 | 6.00 | 2.79 |
| 4/6 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Flanagan Falcons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 2 | 3 | 1 | 5 | 1 | 0 | 1 | 3.82 | 2.18 |
| 4/14 | Piper Bengals | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 8 | 7 | 9 | 4 | 5 | 3 | 0 | 0 | 9.80 | 2.80 |
| Season Totals | 8 | 0 | 6 | 0 | 8 | 0 | 0 | 31.0 | 48 | 34 | 41 | 23 | 33 | 12 | 0 | 7 | 7.68 | 2.39 | |









