Calvin Martin Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .370 | 1 | 8 | 20 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Jupiter Christian Eagles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 
| 2/14 | Pine Crest Panthers | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/18 | Coral Reef Barracudas | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 
| 2/21 | Mater Bay Rays | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 
| 2/24 | Highlands Christian | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 2/25 | SLAM Academy Titans | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 
| 2/28 | Palm Beach Gardens | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 
| 3/3 | Flanagan Falcons | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 3/7 | Montverde Academy Eagles | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 
| 3/8 | Orangewood Christian | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 
| 3/12 | Saint John Paul II Eagles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 
| 3/14 | Coral Springs Charter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 3/15 | West Boca Bulls | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 3/18 | South Plantation Paladins | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 
| 3/19 | J.C. Bermudez Thunder | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 
| 3/21 | Calvary Christian Academy | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .750 | .800 | 1.500 | 
| 3/26 | Master's Academy Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/28 | Coral Shores Hurricanes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 3/29 | Marathon Dolphins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 
| 4/1 | Archbishop Carroll Bulldogs | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 
| 4/3 | Deerfield Beach Bucks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 
| 4/7 | Mater Lakes Academy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 4/9 | University Sharks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 
| 4/14 | COHEA | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 
| Season Totals | 73 | 30 | 27 | 8 | 3 | 1 | 1 | 3 | 9 | 7 | .370 | .459 | .479 | |


 
	






