Cory Estes Fielding Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .182 | 0 | 5 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Dr. Krop Lightning | 11 | 0 | 0 | 0 | 1.000 | 7 | 0 | .000 | 0 |
| 2/13 | Chaminade Madonna Lions | 4 | 0 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 2/18 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/20 | Cooper City Cowboys | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/21 | Pompano Beach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/25 | Nova Titans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/26 | Coral Springs Colts | 3 | 0 | 0 | 0 | 1.000 | 9 | 0 | .000 | 1 |
| 2/27 | Monarch Knights | 0 | 2 | 2 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/5 | ABF Academy Hialeah | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/6 | Piper Bengals | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 |
| 3/7 | Boyd Anderson Cobras | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/10 | Pembroke Pines Charter | 4 | 0 | 0 | 0 | .800 | 6 | 0 | .000 | 3 |
| 3/11 | South Plantation Paladins | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/13 | Fort Lauderdale Flying L's | 4 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 1 |
| 3/15 | Bonita Springs Bull Sharks | 8 | 2 | 2 | 0 | 1.000 | 4 | 2 | .500 | 1 |
| 3/17 | Dade Christian Crusaders | 2 | 1 | 1 | 0 | 1.000 | 3 | 0 | .000 | 0 |
| 3/18 | South Broward Bulldogs | 2 | 2 | 2 | 0 | .800 | 0 | 0 | .000 | 0 |
| 3/19 | St. Thomas Aquinas | 6 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 |
| 4/3 | Everglades Gators | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/4 | Canterbury Cougars | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/7 | Hollywood Hills Spartans | 10 | 0 | 0 | 0 | 1.000 | 3 | 1 | .333 | 0 |
| Season Totals | 59 | 8 | 7 | 0 | .905 | 38 | 3 | .079 | 6 | |









