Devin Heithaus Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 32 | 3.87 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Everglades Gators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Deerfield Beach Bucks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1.75 | 1.50 |
| 2/19 | Dr. Krop Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Deerfield Beach Bucks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 6 | 2 | 4 | 7 | 4 | 0 | 0 | 1 | 2.47 | 1.41 |
| 3/3 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Coral Springs Colts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 7.00 | 3.00 |
| 3/10 | Western Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Dade Christian Crusaders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 5 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 16.81 | 2.40 |
| 3/17 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Golden Gate Titans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0.00 | 2.00 |
| 3/27 | First Baptist Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Community School Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | South Broward Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 5 | 6 | 3 | 1 | 0 | 0 | 8.75 | 2.00 |
| 4/2 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Fort Lauderdale Flying L's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.00 | 1.67 |
| Season Totals | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 25.1 | 21 | 14 | 22 | 32 | 23 | 4 | 0 | 3 | 3.87 | 1.78 | |









