Diego Rojas Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 15 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-1 | 8 | 7.88 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Cooper City Cowboys | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/11 | Olympic Heights Lions | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 2/12 | Coral Springs Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/20 | Chaminade Madonna Lions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/21 | Cypress Bay Lightning | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/24 | Pembroke Pines Charter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/26 | Everglades Gators | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/27 | McArthur Mustangs | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .600 | .333 |
| 3/3 | Wellington Wolverines | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/4 | Piper Bengals | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 3/5 | Deerfield Beach Bucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | St. Andrew's Scots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/13 | South Broward Bulldogs | 4 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 |
| 3/14 | Royal Palm Beach | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 3/17 | Pine Crest Panthers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/18 | Pompano Beach | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 3/19 | Taravella Trojans | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/24 | Dr. Joaquin Garcia Bulldogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | South Plantation Paladins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/3 | Northeast Hurricanes | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .333 |
| 4/4 | American Heritage Delray | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/9 | Coral Glades Jaguars | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/10 | Ely Tigers | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/14 | Piper Bengals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 72 | 19 | 18 | 15 | 2 | 1 | 0 | 3 | 10 | 6 | .250 | .365 | .306 | |









