DJ Moore Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .207 | 0 | 13 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Cypress Bay Lightning | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 2/12 | Piper Bengals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .500 | .250 |
| 2/13 | Coral Springs Colts | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/18 | Fort Lauderdale Flying L's | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/19 | Nova Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .750 | .000 |
| 2/20 | University Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/25 | Everglades Gators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/26 | Pembroke Pines Charter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 2/27 | Chaminade Madonna Lions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/4 | Pembroke Pines Charter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/5 | Doral Academy Firebirds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/10 | Flanagan Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | Chaminade Madonna Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13 | Monarch Knights | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 3/18 | McArthur Mustangs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .750 | .000 |
| 3/21 | Hialeah Thoroughbreds | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/24 | Cypress Creek Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/25 | Tohopekaliga Tigers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 4/1 | Cooper City Cowboys | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 4/2 | Pompano Beach | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.250 |
| 4/3 | SLAM Academy Titans | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 4/7 | South Plantation Paladins | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/9 | Taravella Trojans | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 4/11 | Pine Crest Panthers | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/15 | Flanagan Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 58 | 4 | 12 | 13 | 5 | 0 | 0 | 7 | 14 | 14 | .207 | .418 | .293 | |









